Sofianna Resort & Spa
by Louis Hotels
Real direct prices from each hotel's own booking engine. Funded by ads and partner links, not hotel commission — so there's nothing to mark up.
Direct prices for 2 adults, 36 weeks from November 2026 to October 2027, last checked 17 Nov 2026. Sofianna Resort & Spa is a hotel in Paphos (4★). It is about 0.9 km from the centre in a straight line. Booked direct, a week there for two with breakfast costs from 859 € (November 2026; checked 16 Nov 2026).
2 adults · breakfast · refundable
25 cheapest of 36 hotels in Paphos. Median: 640 € / week.
Typical week in next 3 months: 859 €
Checked
Direct prices are read from the hotel’s own booking engine, with the chain’s public promo code applied where one works.
Adults
18+ years
Children
0-17 years
About this hotel
Sofianna Resort & Spa is a four-star resort in a prime location in Kato Paphos, a convenient Mediterranean getaway for couples and families. It blends sleek Mediterranean charm with contemporary style across 190 elegant rooms set around landscaped pools. Some rooms are swim-up rooms that open from the terrace straight into the pool, while others look over the gardens and the pool area. Restaurants serve dishes made with fresh local ingredients throughout the day, catering to all tastes, ages and dietary needs, and a bar completes the evenings. A calming spa offers soothing treatments and wellness facilities, and the hotel also has spaces for meetings and events. The seafront promenade, the harbour and the archaeological park of Paphos are within easy walking distance.
Photos
Photos: official website

















Verify details on:
Weekly prices
Chart data
| Week | Price | Resort median | vs median | Position |
|---|---|---|---|---|
| 859 € | 794 € | +8% | #19 of 34 | |
| 903 € | 837 € | +8% | #7 of 11 | |
| 945 € | 837 € | +13% | #7 of 11 | |
| 1 003 € | 834 € | +20% | #8 of 12 | |
| 1 123 € | 869 € | +29% | #8 of 11 | |
| 1 149 € | 941 € | +22% | #7 of 11 | |
| 1 085 € | 1 024 € | +6% | #7 of 11 | |
| 1 085 € | 1 024 € | +6% | #7 of 11 | |
| 1 085 € | 1 054 € | +3% | #6 of 10 | |
| 1 129 € | 1 035 € | +9% | #7 of 11 | |
| 1 183 € | 1 069 € | +11% | #8 of 12 | |
| 1 193 € | 1 069 € | +12% | #8 of 12 |
Every week we checked
Prices booked direct, 7 nights. Per night = 7-night total ÷ 7, for two. Free cancellation: what the refundable rate adds to the week.
November 2026
In November 2026 a week at Sofianna Resort & Spa for two adults costs from 859 € (breakfast); weeks checked: 1; 1st cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 23–30 Nov | 859 € | 122 € | breakfast | included | 16 Nov 2026 |
March 2027
In March 2027 a week at Sofianna Resort & Spa for two adults costs from 903 € (all inclusive); weeks checked: 5; 2nd cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Mar | 903 € | 129 € | all inclusive | +231 € | 17 Nov 2026 |
| 8–15 Mar | 945 € | 135 € | all inclusive | +259 € | 17 Nov 2026 |
| 15–22 Mar | 1 003 € | 143 € | all inclusive | +311 € | 17 Nov 2026 |
| 22–29 Mar | 1 123 € | 160 € | all inclusive | +408 € | 17 Nov 2026 |
| 29 Mar–5 Apr | 1 149 € | 164 € | all inclusive | +423 € | 17 Nov 2026 |
April 2027
In April 2027 a week at Sofianna Resort & Spa for two adults costs from 1 085 € (all inclusive); weeks checked: 4; 3rd cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Apr | 1 085 € | 155 € | all inclusive | +371 € | 17 Nov 2026 |
| 12–19 Apr | 1 085 € | 155 € | all inclusive | +371 € | 17 Nov 2026 |
| 19–26 Apr | 1 085 € | 155 € | all inclusive | +371 € | 17 Nov 2026 |
| 26 Apr–3 May | 1 129 € | 161 € | all inclusive | +436 € | 17 Nov 2026 |
May 2027
In May 2027 a week at Sofianna Resort & Spa for two adults costs from 1 183 € (all inclusive); weeks checked: 5; 4th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 3–10 May | 1 183 € | 169 € | all inclusive | +546 € | 17 Nov 2026 |
| 10–17 May | 1 193 € | 170 € | all inclusive | +554 € | 17 Nov 2026 |
| 17–24 May | 1 253 € | 179 € | all inclusive | +602 € | 17 Nov 2026 |
| 24–31 May | 1 309 € | 187 € | all inclusive | +651 € | 17 Nov 2026 |
| 31 May–7 Jun | 3 012 € | 430 € | all inclusive | +1 730 € | 17 Nov 2026 |
June 2027
In June 2027 a week at Sofianna Resort & Spa for two adults costs from 1 449 € (all inclusive); weeks checked: 4; 6th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Jun | 1 449 € | 207 € | all inclusive | +770 € | 17 Nov 2026 |
| 14–21 Jun | 1 449 € | 207 € | all inclusive | +770 € | 17 Nov 2026 |
| 21–28 Jun | 1 449 € | 207 € | all inclusive | +770 € | 17 Nov 2026 |
| 28 Jun–5 Jul | 1 473 € | 210 € | all inclusive | +786 € | 17 Nov 2026 |
July 2027
In July 2027 a week at Sofianna Resort & Spa for two adults costs from 1 491 € (all inclusive); weeks checked: 4; 7th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Jul | 1 491 € | 213 € | all inclusive | +798 € | 17 Nov 2026 |
| 12–19 Jul | 1 535 € | 219 € | all inclusive | +834 € | 17 Nov 2026 |
| 19–26 Jul | 1 718 € | 245 € | all inclusive | +986 € | 17 Nov 2026 |
| 26 Jul–2 Aug | 1 778 € | 254 € | all inclusive | included | 17 Nov 2026 |
August 2027
In August 2027 a week at Sofianna Resort & Spa for two adults costs from 1 666 € (all inclusive); weeks checked: 5; 9th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 2–9 Aug | 1 694 € | 242 € | all inclusive | +966 € | 17 Nov 2026 |
| 9–16 Aug | 1 694 € | 242 € | all inclusive | +966 € | 17 Nov 2026 |
| 16–23 Aug | 1 694 € | 242 € | all inclusive | +966 € | 17 Nov 2026 |
| 23–30 Aug | 1 666 € | 238 € | all inclusive | +944 € | 17 Nov 2026 |
| 30 Aug–6 Sep | 1 680 € | 240 € | all inclusive | +959 € | 17 Nov 2026 |
September 2027
In September 2027 a week at Sofianna Resort & Spa for two adults costs from 1 603 € (all inclusive); weeks checked: 4; 8th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 6–13 Sep | 1 625 € | 232 € | all inclusive | +914 € | 17 Nov 2026 |
| 13–20 Sep | 1 603 € | 229 € | all inclusive | +896 € | 17 Nov 2026 |
| 20–27 Sep | 1 603 € | 229 € | all inclusive | +896 € | 17 Nov 2026 |
| 27 Sep–4 Oct | 1 603 € | 229 € | all inclusive | +896 € | 17 Nov 2026 |
October 2027
In October 2027 a week at Sofianna Resort & Spa for two adults costs from 1 253 € (all inclusive); weeks checked: 4; 5th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Oct | 1 519 € | 217 € | all inclusive | +826 € | 17 Nov 2026 |
| 11–18 Oct | 1 519 € | 217 € | all inclusive | +826 € | 17 Nov 2026 |
| 18–25 Oct | 1 319 € | 188 € | all inclusive | +658 € | 17 Nov 2026 |
| 25 Oct–1 Nov | 1 253 € | 179 € | all inclusive | +602 € | 17 Nov 2026 |
Every week we checked: 2 adults + 1 child (8)
Prices booked direct, 7 nights. Per night = 7-night total ÷ 7, for 2 adults + 1 child (8). Free cancellation: what the refundable rate adds to the week.
November 2026
In November 2026 a week at Sofianna Resort & Spa for two adults and a child aged 8 costs from 954 € (breakfast); weeks checked: 1; 2nd cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 23–30 Nov | 954 € | 136 € | breakfast | included | 17 Nov 2026 |
March 2027
In March 2027 a week at Sofianna Resort & Spa for two adults and a child aged 8 costs from 903 € (all inclusive); weeks checked: 5; 1st cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Mar | 903 € | 129 € | all inclusive | +231 € | 17 Nov 2026 |
| 8–15 Mar | 945 € | 135 € | all inclusive | +259 € | 17 Nov 2026 |
| 15–22 Mar | 1 003 € | 143 € | all inclusive | +311 € | 17 Nov 2026 |
| 22–29 Mar | 1 123 € | 160 € | all inclusive | +408 € | 17 Nov 2026 |
| 29 Mar–5 Apr | 1 149 € | 164 € | all inclusive | +423 € | 17 Nov 2026 |
April 2027
In April 2027 a week at Sofianna Resort & Spa for two adults and a child aged 8 costs from 1 085 € (all inclusive); weeks checked: 4; 3rd cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Apr | 1 085 € | 155 € | all inclusive | +371 € | 17 Nov 2026 |
| 12–19 Apr | 1 085 € | 155 € | all inclusive | +371 € | 17 Nov 2026 |
| 19–26 Apr | 1 085 € | 155 € | all inclusive | +371 € | 17 Nov 2026 |
| 26 Apr–3 May | 1 209 € | 172 € | all inclusive | +502 € | 17 Nov 2026 |
May 2027
In May 2027 a week at Sofianna Resort & Spa for two adults and a child aged 8 costs from 1 211 € (all inclusive); weeks checked: 5; 4th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 3–10 May | 1 211 € | 173 € | all inclusive | +574 € | 17 Nov 2026 |
| 10–17 May | 1 228 € | 175 € | all inclusive | +575 € | 17 Nov 2026 |
| 17–24 May | 1 330 € | 190 € | all inclusive | +581 € | 17 Nov 2026 |
| 24–31 May | 2 856 € | 408 € | all inclusive | +1 610 € | 17 Nov 2026 |
| 31 May–7 Jun | 3 012 € | 430 € | all inclusive | +1 730 € | 17 Nov 2026 |
June 2027
In June 2027 a week at Sofianna Resort & Spa for two adults and a child aged 8 costs from 1 540 € (all inclusive); weeks checked: 4; 6th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Jun | 1 540 € | 220 € | all inclusive | +735 € | 17 Nov 2026 |
| 14–21 Jun | 1 540 € | 220 € | all inclusive | +735 € | 17 Nov 2026 |
| 21–28 Jun | 1 540 € | 220 € | all inclusive | +735 € | 17 Nov 2026 |
| 28 Jun–5 Jul | 1 564 € | 223 € | all inclusive | +751 € | 17 Nov 2026 |
July 2027
In July 2027 a week at Sofianna Resort & Spa for two adults and a child aged 8 costs from 1 582 € (all inclusive); weeks checked: 4; 7th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Jul | 1 582 € | 226 € | all inclusive | +763 € | 17 Nov 2026 |
| 12–19 Jul | 1 626 € | 232 € | all inclusive | +799 € | 17 Nov 2026 |
| 19–26 Jul | 1 819 € | 259 € | all inclusive | +941 € | 17 Nov 2026 |
| 26 Jul–2 Aug | 1 960 € | 280 € | all inclusive | included | 17 Nov 2026 |
August 2027
In August 2027 a week at Sofianna Resort & Spa for two adults and a child aged 8 costs from 1 785 € (all inclusive); weeks checked: 5; 9th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 2–9 Aug | 1 960 € | 280 € | all inclusive | included | 17 Nov 2026 |
| 9–16 Aug | 1 960 € | 280 € | all inclusive | included | 17 Nov 2026 |
| 16–23 Aug | 1 960 € | 280 € | all inclusive | included | 17 Nov 2026 |
| 23–30 Aug | 1 855 € | 265 € | all inclusive | included | 17 Nov 2026 |
| 30 Aug–6 Sep | 1 785 € | 255 € | all inclusive | +910 € | 17 Nov 2026 |
September 2027
In September 2027 a week at Sofianna Resort & Spa for two adults and a child aged 8 costs from 1 701 € (all inclusive); weeks checked: 4; 8th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 6–13 Sep | 1 725 € | 246 € | all inclusive | +870 € | 17 Nov 2026 |
| 13–20 Sep | 1 701 € | 243 € | all inclusive | +854 € | 17 Nov 2026 |
| 20–27 Sep | 1 701 € | 243 € | all inclusive | +854 € | 17 Nov 2026 |
| 27 Sep–4 Oct | 1 701 € | 243 € | all inclusive | +854 € | 17 Nov 2026 |
October 2027
In October 2027 a week at Sofianna Resort & Spa for two adults and a child aged 8 costs from 1 330 € (all inclusive); weeks checked: 4; 5th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Oct | 1 701 € | 243 € | all inclusive | +854 € | 17 Nov 2026 |
| 11–18 Oct | 1 701 € | 243 € | all inclusive | +854 € | 17 Nov 2026 |
| 18–25 Oct | 1 489 € | 212 € | all inclusive | +698 € | 17 Nov 2026 |
| 25 Oct–1 Nov | 1 330 € | 190 € | all inclusive | +581 € | 17 Nov 2026 |
Every week we checked: 2 adults + 2 children (4, 8)
Prices booked direct, 7 nights. Per night = 7-night total ÷ 7, for 2 adults + 2 children (4, 8). Free cancellation: what the refundable rate adds to the week.
November 2026
In November 2026 a week at Sofianna Resort & Spa for two adults and two children aged 4 and 8 costs from 1 505 € (breakfast); weeks checked: 1; 3rd cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 23–30 Nov | 1 505 € | 214 € | breakfast | included | 16 Nov 2026 |
March 2027
In March 2027 a week at Sofianna Resort & Spa for two adults and two children aged 4 and 8 costs from 1 302 € (all inclusive); weeks checked: 5; 1st cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Mar | 1 302 € | 186 € | all inclusive | +434 € | 17 Nov 2026 |
| 8–15 Mar | 1 302 € | 186 € | all inclusive | +434 € | 17 Nov 2026 |
| 15–22 Mar | 1 427 € | 203 € | all inclusive | +534 € | 17 Nov 2026 |
| 22–29 Mar | 1 577 € | 225 € | all inclusive | +654 € | 17 Nov 2026 |
| 29 Mar–5 Apr | 1 557 € | 222 € | all inclusive | +638 € | 17 Nov 2026 |
April 2027
In April 2027 a week at Sofianna Resort & Spa for two adults and two children aged 4 and 8 costs from 1 477 € (all inclusive); weeks checked: 4; 2nd cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Apr | 1 533 € | 219 € | all inclusive | +623 € | 17 Nov 2026 |
| 12–19 Apr | 1 477 € | 211 € | all inclusive | +574 € | 17 Nov 2026 |
| 19–26 Apr | 1 477 € | 211 € | all inclusive | +574 € | 17 Nov 2026 |
| 26 Apr–3 May | 1 508 € | 215 € | all inclusive | +632 € | 17 Nov 2026 |
May 2027
In May 2027 a week at Sofianna Resort & Spa for two adults and two children aged 4 and 8 costs from 1 519 € (all inclusive); weeks checked: 5; 4th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 3–10 May | 1 519 € | 217 € | all inclusive | +714 € | 17 Nov 2026 |
| 10–17 May | 1 540 € | 220 € | all inclusive | +715 € | 17 Nov 2026 |
| 17–24 May | 1 666 € | 238 € | all inclusive | +721 € | 17 Nov 2026 |
| 24–31 May | 2 856 € | 408 € | all inclusive | +1 610 € | 17 Nov 2026 |
| 31 May–7 Jun | 3 012 € | 430 € | all inclusive | +1 730 € | 17 Nov 2026 |
June 2027
In June 2027 a week at Sofianna Resort & Spa for two adults and two children aged 4 and 8 costs from 1 925 € (all inclusive); weeks checked: 4; 6th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Jun | 1 925 € | 275 € | all inclusive | +917 € | 17 Nov 2026 |
| 14–21 Jun | 1 925 € | 275 € | all inclusive | +917 € | 17 Nov 2026 |
| 21–28 Jun | 1 925 € | 275 € | all inclusive | +917 € | 17 Nov 2026 |
| 28 Jun–5 Jul | 1 953 € | 279 € | all inclusive | +941 € | 17 Nov 2026 |
July 2027
In July 2027 a week at Sofianna Resort & Spa for two adults and two children aged 4 and 8 costs from 1 974 € (all inclusive); weeks checked: 4; 7th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Jul | 1 974 € | 282 € | all inclusive | +959 € | 17 Nov 2026 |
| 12–19 Jul | 2 034 € | 290 € | all inclusive | +999 € | 17 Nov 2026 |
| 19–26 Jul | 2 274 € | 324 € | all inclusive | +1 179 € | 17 Nov 2026 |
| 26 Jul–2 Aug | 2 450 € | 350 € | all inclusive | included | 17 Nov 2026 |
August 2027
In August 2027 a week at Sofianna Resort & Spa for two adults and two children aged 4 and 8 costs from 2 226 € (all inclusive); weeks checked: 5; 9th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 2–9 Aug | 2 450 € | 350 € | all inclusive | included | 17 Nov 2026 |
| 9–16 Aug | 2 450 € | 350 € | all inclusive | included | 17 Nov 2026 |
| 16–23 Aug | 2 450 € | 350 € | all inclusive | included | 17 Nov 2026 |
| 23–30 Aug | 2 316 € | 330 € | all inclusive | included | 17 Nov 2026 |
| 30 Aug–6 Sep | 2 226 € | 318 € | all inclusive | +1 141 € | 17 Nov 2026 |
September 2027
In September 2027 a week at Sofianna Resort & Spa for two adults and two children aged 4 and 8 costs from 2 128 € (all inclusive); weeks checked: 4; 8th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 6–13 Sep | 2 156 € | 308 € | all inclusive | +1 086 € | 17 Nov 2026 |
| 13–20 Sep | 2 128 € | 304 € | all inclusive | +1 064 € | 17 Nov 2026 |
| 20–27 Sep | 2 128 € | 304 € | all inclusive | +1 064 € | 17 Nov 2026 |
| 27 Sep–4 Oct | 2 128 € | 304 € | all inclusive | +1 064 € | 17 Nov 2026 |
October 2027
In October 2027 a week at Sofianna Resort & Spa for two adults and two children aged 4 and 8 costs from 1 666 € (all inclusive); weeks checked: 4; 5th cheapest of 9 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Oct | 2 128 € | 304 € | all inclusive | +1 064 € | 17 Nov 2026 |
| 11–18 Oct | 2 128 € | 304 € | all inclusive | +1 064 € | 17 Nov 2026 |
| 18–25 Oct | 1 864 € | 266 € | all inclusive | +868 € | 17 Nov 2026 |
| 25 Oct–1 Nov | 1 666 € | 238 € | all inclusive | +721 € | 17 Nov 2026 |
Meal plan prices compared
Arrivals between 23 Nov 2026 and 10 May 2027, 7 nights, 2 adults: the cheapest week for each board.
| Bed & Breakfast | 859 € | — |
| Half Board | 1 148 € | +290 € |
| All Inclusive | 903 € | +44 € |
How much does flexibility cost?
Arrivals between 23 Nov 2026 and 10 May 2027, 7 nights, 2 adults: the extra cost of a refundable rate over a non-refundable one.
| Average | +389 € |
| Range | 231 € – 554 € |
Which room is best value?
Arrivals between 23 Nov 2026 and 10 May 2027, 7 nights, 2 adults: each room’s cheapest week among each week’s best offers.
| Double or Twin Room | 859 € | — |
| Double or Twin Room with Pool View | 945 € | +86 € |
Price position in resort
25th cheapest of 36 hotels in Paphos. Median: 640 € / week.
Amenities
Frequently asked questions
- Is it cheaper to book Sofianna Resort & Spa directly?
- hoo.travel reads Sofianna Resort & Spa's own booking engine in real time, so you see the direct price with no agency markup. As last checked on 16 Nov 2026, a 7-night stay for 2 adults started near 859 € (breakfast, refundable) — 122 € a night for two. Enter your dates for the live price.
- Is Sofianna Resort & Spa a good choice for a family with children?
- Sofianna Resort & Spa welcomes families with children and is listed as family-friendly. It also has entertainment facilities on site.
- How much more does Sofianna Resort & Spa cost with a child?
- A 7-night stay for 2 adults and one child aged 8 was 903 € — about 91 € more than the same weeks for two adults. Checked 17 Nov 2026.
- How much does Sofianna Resort & Spa cost for 2 adults and 2 children?
- For two adults and two children aged 4 and 8 sharing one room, the cheapest week we checked at Sofianna Resort & Spa costs from 1 302 € for 7 nights (all inclusive), for the stay 1 Mar–8 Mar 2027; checked directly on 17 Nov 2026.
- Is Sofianna Resort & Spa adults-only?
- No — Sofianna Resort & Spa accepts guests of all ages.
- How far is Sofianna Resort & Spa from the airport?
- Sofianna Resort & Spa is approx. 10 km by road from Paphos International Airport (PFO) — roughly 10 minutes by car, traffic aside.
- What board options are available at Sofianna Resort & Spa?
- Meal plans include all inclusive, breakfast, half board, depending on the rate and dates.
- How does hoo.travel make money?
- We earn from advertising and partner links (flights, transfers, tours), not from your hotel booking. There's no commission for us to mark up the hotel's price — what you see is the direct rate from the hotel's own booking engine.





